Limited Time Sale$13.66 cheaper than the new price!!
| Management number | 217632737 | Release Date | 2026/04/19 | List Price | $9.10 | Model Number | 217632737 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Keep them cool and comfortable with these adorable lightweight trousers, made from a soft and snuggly fabric that feels gentle on their skin.
| Color | Roseberry |
|---|---|
| Pattern | Solid |
| Seasons | Resort |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | GAP |
| Model Name | Gauze Pants Bottoms |
| Rise Style | Mid Rise |
| Style Name | Gauze Pants Bottoms |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | GAP |
| Style Number | 433362 |
| Material Type | Polyester |
| Occasion Type | Baby Shower |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Infant |
| Manufacturer Part Number | 433362 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form